Homes that hold space for the little joys in life.
Experience the luxury of simplicity with our one, two, and three bedroom unit options. At 1400 S Wabash, you can expect spacious layouts, ample natural light, and luxurious finishes.
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
F2
2 Bed Flex
2 Baths
1 Apartment Available
Available 3/5/2025
Starting at $2,611
Plan & Availability
H2
3 Beds
2 Baths
1 Apartment Available
Available 2/16/2025
Starting at $4,730
Plan & Availability
No floor plans available within search.
Please select different options.
Apt# | Plan | Beds | Baths | Size | Starting Price | Availability | | |
---|
1812 | Apt #: D4-F | Beds: One Bed Den | Baths: 2 Bath | Size: 876 sf | Price: $2,661 | Available: 3/10/2025 | Inquire | Lease |
812 | Apt #: F2 | Beds: 2 Bed Flex | Baths: 2 Bath | Size: 855 sf | Price: $2,611 | Available: 3/5/2025 | Inquire | Lease |
3005 | Apt #: H2 | Beds: 3 Beds | Baths: 2 Bath | Size: 1,328 sf | Price: $4,730 | Available: 2/16/2025 | Inquire | Lease |
2802 | Apt #: O2-E | Beds: 1 Bed | Baths: 1 Bath | Size: 664 sf | Price: $2,424 | Available: Available Now | Inquire | Lease |
2302 | Apt #: O2-E | Beds: 1 Bed | Baths: 1 Bath | Size: 664 sf | Price: $2,399 | Available: 5/6/2025 | Inquire | Lease |
1208 | Apt #: O4 | Beds: 1 Bed | Baths: 1 Bath | Size: 600 sf | Price: $2,249 | Available: 1/21/2025 | Inquire | Lease |
1206 | Apt #: S1-E | Beds: Studio | Baths: 1 Bath | Size: 519 sf | Price: $2,167 | Available: 1/27/2025 | Inquire | Lease |
1403 | Apt #: T1-A | Beds: 2 Beds | Baths: 2 Bath | Size: 1,036 sf | Price: $2,976 | Available: Available Now | Inquire | Lease |
2503 | Apt #: T1-C | Beds: 2 Beds | Baths: 2 Bath | Size: 1,107 sf | Price: $3,031 | Available: Available Now | Inquire | Lease |
2305 | Apt #: T3-C | Beds: 2 Beds | Baths: 2 Bath | Size: 875 sf | Price: $2,936 | Available: Available Now | Inquire | Lease |
1205 | Apt #: T3-F | Beds: 2 Beds | Baths: 2 Bath | Size: 892 sf | Price: $2,886 | Available: Available Now | Inquire | Lease |
2905 | Apt #: T3-G | Beds: 2 Beds | Baths: 2 Bath | Size: 906 sf | Price: $2,966 | Available: 1/17/2025 | Inquire | Lease |
2811 | Apt #: T9-B | Beds: 2 Beds | Baths: 2 Bath | Size: 1,075 sf | Price: $3,046 | Available: 2/8/2025 | Inquire | Lease |
711 | Apt #: T9-D | Beds: 2 Beds | Baths: 2 Bath | Size: 1,082 sf | Price: $2,946 | Available: 2/18/2025 | Inquire | Lease |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Easy-to-use guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter
as a current or future resident. This way, you can easily see what your initial and monthly costs
might be in addition to base rent.