Homes that hold space for the little joys in life.
Experience the luxury of simplicity with our one, two, and three bedroom unit options. At 1400 S Wabash, you can expect spacious layouts, ample natural light, and luxurious finishes.
Our goal is to help you plan your budget with ease, enhancing your rental home experience. Prices shown are base rent. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page.
F2
2 Bed Flex
2 Baths
1 Apartment Available
Available 5/3/2025
Starting at $2,749
Plan & Availability
No floor plans available within search.
Please select different options.
Apt# | Plan | Beds | Baths | Size | Starting Price | Availability | | |
---|
512 | Apt #: F2 | Beds: 2 Bed Flex | Baths: 2 Bath | Size: 855 sf | Price: $2,749 | Available: 5/3/2025 | Inquire | Lease |
3005 | Apt #: H2 | Beds: 3 Beds | Baths: 2 Bath | Size: 1,328 sf | Price: $4,600 | Available: Available Now | Inquire | Lease |
2302 | Apt #: O2-E | Beds: 1 Bed | Baths: 1 Bath | Size: 664 sf | Price: $2,546 | Available: 5/6/2025 | Inquire | Lease |
1407 | Apt #: O5-A | Beds: 1 Bed | Baths: 1 Bath | Size: 600 sf | Price: $2,451 | Available: 4/19/2025 | Inquire | Lease |
1106 | Apt #: S1-E | Beds: Studio | Baths: 1 Bath | Size: 519 sf | Price: $2,145 | Available: 5/2/2025 | Inquire | Lease |
806 | Apt #: S1-E | Beds: Studio | Baths: 1 Bath | Size: 519 sf | Price: $1,980 | Available: 5/12/2025 | Inquire | Lease |
1403 | Apt #: T1-A | Beds: 2 Beds | Baths: 2 Bath | Size: 1,036 sf | Price: $3,330 | Available: Available Now | Inquire | Lease |
1603 | Apt #: T1-B | Beds: 2 Beds | Baths: 2 Bath | Size: 1,050 sf | Price: $3,340 | Available: 5/2/2025 | Inquire | Lease |
1110 | Apt #: T6-B | Beds: 2 Beds | Baths: 2 Bath | Size: 1,047 sf | Price: $3,270 | Available: Available Now | Inquire | Lease |
1210 | Apt #: T6-B | Beds: 2 Beds | Baths: 2 Bath | Size: 1,047 sf | Price: $3,275 | Available: 3/29/2025 | Inquire | Lease |
810 | Apt #: T6-D | Beds: 2 Beds | Baths: 2 Bath | Size: 1,053 sf | Price: $3,155 | Available: Available Now | Inquire | Lease |
910 | Apt #: T6-D | Beds: 2 Beds | Baths: 2 Bath | Size: 1,053 sf | Price: $3,160 | Available: 6/24/2025 | Inquire | Lease |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.
Easy-to-use guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter
as a current or future resident. This way, you can easily see what your initial and monthly costs
might be in addition to base rent.